Updated July 24, 2023
Date | Meet | Pool | Groups |
October 13-15 | LIE Octoberfest | Hofstra | All National, All Jr National, Seniors |
Nov 3-5 | LIE Fall Classic | Hofstra | All |
Nov 24-26 | LIE Thanksgiving Meet | Hofstra | All |
December 7-10 | Charles River Aquatics | CRA Wellsley, MA | Qualifiers |
December 7-10 | Hauppauge Trials & Finals | Hauppauge | all |
December 15-17 | UConn Invitational | UConn - Storrs, CT | all |
January 12-14 | LIE Winterfest | Hofstra | National, All Jr National |
Jan 26-28 | IMXtreme Games | Univ of Maryland | Qualifiers |
Feb 9-11 | LIE Second Chance Meet | Hofstra | All |
Feb | Senior Mets | NCAC | Qualifiers |
Feb 23-25 | Silvers | Montessori School Yonkers, NY | Qualifiers |
March 2-3 | 8 & Under Champs | Lehman | All 8 & unders |
Mar 8-10 | Metro Age Group Challenge | NCAC | Qualifiers |
Mar 8-10 | 15-18 Age Group Challenge | NCAC | Qualifiers |
Mar 19-23 | NCSA Junior Nationals | Orlando, Florida | Qualifiers |
Mar 23-24 | Bronze Championships | Hofstra |
Qualifiers - 9 & older |
March 27-30 | NCSA Age Group Meet | Orlando, Florida | Qualifiers |
March 27-30 | Eastern Zones | Webster, NY | Qualifiers |
April | Black vs Blue | Hofstra | All |