Updated December 12, 2022
Date | Meet | Pool | Groups |
October 14-16 | LIE Octoberfest | Hofstra | All National, All Jr National, Seniors |
Nov 4-6 | LIE Fall Classic | Hofstra | All |
Nov 25-27 | LIE Thanksgiving Meet | Hofstra | All |
December 8-11 | Charles River Aquatics | CRA Wellsley, MA | Qualifiers |
December 8-11 | Hauppauge Trials & Finals | Hauppauge | all |
December 16-18 | UConn Invitational | UConn - Storrs, CT | all |
January 20-22 | LIE Winterfest | Hofstra | National, All Jr National |
Jan 27-29 | IMXtreme Games | Univ of Maryland | Qualifiers |
Feb 10-12 | LIE Second Chance Meet | Hofstra | All |
Feb 16-19 | Senior Mets | NCAC | Qualifiers |
Feb 24-26 | Silvers | Qualifiers | |
March 4-5 | 8 & Under Champs | Lehman | All 8 & unders |
Mar 10-12 | Metro Age Group Challenge | NCAC | Qualifiers |
Mar 10-12 | 15-18 Age Group Challenge | NCAC | Qualifiers |
Mar 14-18 | NCSA Junior Nationals | Orlando, Florida | Qualifiers |
Mar 24-26 | Bronze Championships | Hofstra |
Qualifiers - 9 & older |
March 22-25 | NCSA Age Group Meet | Orlando, Florida | Qualifiers |
March 29-April 1 | Eastern Zones | Webster, NY | Qualifiers |