Updated May 12, 2023
Date | Meet | Pool | Groups |
October 14-16 | LIE Octoberfest | Hofstra | All National, All Jr National, Seniors |
Nov 4-6 | LIE Fall Classic | Hofstra | All |
Nov 25-27 | LIE Thanksgiving Meet | Hofstra | All |
December 8-11 | Charles River Aquatics | CRA Wellsley, MA | Qualifiers |
December 8-11 | Hauppauge Trials & Finals | Hauppauge | all |
December 16-18 | UConn Invitational | UConn - Storrs, CT | all |
January 20-22 | LIE Winterfest | Hofstra | National, All Jr National |
Jan 27-29 | IMXtreme Games | Univ of Maryland | Qualifiers |
Feb 10-12 | LIE Second Chance Meet | Hofstra | All |
Feb 16-19 | Senior Mets | NCAC | Qualifiers |
Feb 24-26 | Silvers | Montessori School Yonkers, NY | Qualifiers |
March 4-5 | 8 & Under Champs | Lehman | All 8 & unders |
Mar 10-12 | Metro Age Group Challenge | NCAC | Qualifiers |
Mar 10-12 | 15-18 Age Group Challenge | NCAC | Qualifiers |
Mar 14-18 | NCSA Junior Nationals | Orlando, Florida | Qualifiers |
Mar 24-26 | Bronze Championships | Hofstra |
Qualifiers - 9 & older |
March 22-25 | NCSA Age Group Meet | Orlando, Florida | Qualifiers |
March 29-April 1 | Eastern Zones | Webster, NY | Qualifiers |
April 28-30 | Black vs Blue | Hofstra | All |
May 12-14 | May Extravaganza | Hofstra | All |
June | Travel meet to Wesleyan, CT |
Wesleyan University Middletown, Ct |
All National and Junior National swimmers |
June 23-25 | June Jamboree | Hofstra | All |
July 8-9 | Summer Sizzler | Hofstra | All |
July 13-16 | Senior Mets | NCAC | Qualifiers |
July 21-23 | Age Group Championships | NCAC | Qualifiers |